BAIFA GENSET OPTIONAL ACCESSORIES | |||||
CATEGORY | MAIN | ITEM | FUNCTION | MODEL OR RATING | NOTE |
MECHANICAL | ENGINE | ENGINE HEATER | PREHEATED ENGINE WILL BE EASIER FOR STARTING @LOW AMBIENT TEMPERATURE OR HIGH ALTITUDE ATMOSPHERE | BF-2KW | 200KW & BELOW |
BF- 4KW | 200KW-600KW BELOW | ||||
BF-4KW*2 | 600KW & ABOVE | ||||
BF-1025 3KW 220V WITH ELECTRIC PUMP, ADJUSTABLE | 600KW & ABOVE | ||||
6KW SMARTGEN WITH ELECTRIC PUMP, ADJUSTABLE, IP55 TERMINAL | 600KW & ABOVE | ||||
4KW & 6KW HOTSTART WITH ELECTRIC PUMP, ADJUSTABLE | 600KW & ABOVE | ||||
HEAVY DUTY AIR FILTER | SUITABLE FOR HIGH DUST ENVIRONMENT | ||||
RESIDENTIAL SILENCER | CRITICAL EXHAUST NOISE REDUCTION | ||||
FUEL-WATER SEPERATOR | REDUCE WATER IN FUEL TO PROVIDE BETTER FUEL EFFICIENCY AND EXTEND ENGINE LIFESPAN | Small | <9L ENGINE DISPLACEMENT | ||
Medium 900FH | ≥9L-<16L | ||||
Medium 2*900FHX (Switchable) RENTAL UNIT | <16L | ||||
Standard 1000FH | ≥16L-<40L | ||||
Standard 2*1000FHX (Switchable) RENTAL UNIT | ≥16L-<40L | ||||
Large 2*1000FH | ≥40L-<55L | ||||
Extra large 3*1000FH | ≥55L-<78L | ||||
Super large 4*1000FH | ≥78L-<95L | ||||
RADIATOR | RATING | HIGH RATING RADIATOR WILL BE MORE EFFICIENT TO COOL DOWN THE ENGINE IN HIGH AMBIENT TEMPERATURE ENVIRONMENT. BETTER COOLING WILL BE HELPFUL WITH FULL LOAD OPERATION WITH NO DERATING. | ABOVE 50 DEGREE CELCIUS RATING | ALL VOLVO ENGINE COMES WITH 55 DEGREE RADIATOR AS STANDARD | |
ANTI-SALT MIST | ANTI-SALT MIST TREATMENT TO THE RADIATOR WILL SUPPORT THE RELIABILITIES OF RADIATOR IN COASTAL OR MARINA ENVIRONMENT | ||||
REMOTE | A REMOTE ELECTRIC MOTOR DRIVEN RADIATOR WILL SUBSTANTIALLY REDUCE THE NOISE LEVEL OR COOLING ABILITIY IN LIMITED SPACE FOR GENERATOR | ||||
FUEL SYSTEM | GO TO FUEL SYSTEM PAGE | ||||
OIL | AUTO MAKEUP | LUBRICATING OIL MAKEUP SYSTEM | INCLUDING AUTO OIL FEEDER, CONNECTOR, OIL TANK AND VALVES | ||
HEATER | ENGINE OIL HEATER, PREHEATED ENGINE WILL BE EASIER FOR STARTING @LOW AMBIENT TEMPERATURE OR HIGH ALTITUDE ATMOSPHERE | ||||
SOUNDPROOF | GO TO SOUNDPROOF CANOPY&CONTAINER PAGE | ||||
TRAILER | TOWING MOBILE TRAILER | PROVIDE GREAT FLEXIBILITIES WHILE POWER IS CONSTANTLY REQUIRED AT DIFFERENCE PLACES AT SITE OR DIFFERENCE SITE LOCATIONS | SUITABLE FOR ALL POWER RANGES AND TYPES OF GENSET | ||
ELECTRICAL | CONTROLLER PANEL | GO TO CONTROL PANEL PAGE | |||
SYCHRONISE PANEL | GO TO SYCHRONISE PANEL PAGE | ||||
ALTERNATOR | BRAND | STANDARD ALL INDUSTRIAL OPERATION | STAMFORD AVK | ||
STANDBY OR LIGHT PRIME | LEORY SOMER TAL | ||||
ECONOMICAL ALL INDUSTRIAL OPERATION | BAIFA BF | ||||
HV | GO TO HIGH VOLTAGE PAGE | ||||
ATS(AUTO TRANSFER SYSTEM) | GO TO ATS PAGE | ||||
PMG | THE PMG PROVIDES STABLE AND RELIABLE ELECTRIC ENERGY FOR AVR REGARDLESS THE GENERATOR'S TERMINAL VOLTAGE. THE GENERATOR WITH PMG EXCITATION SYSTEM CAN PROVIDE 300% RATED CURRENT DURING SHORT-CIRCUIT, WHICH OCCURES FOR 5-10 SECONDS | ||||
ANTI -CONDENSATION HEATER | PROTECTS ALTERNATOR @HIGH HUMIDITY OR COASTAL/MARINA ENVIRONMENT | ||||
WINDING TEMP | PT100 TO CHECK WINDING TEMP DURING OPERATION | ||||
BATTERY CHARGER | BATTERY CHARGER | USE GRIP POWER TO CHARGE GENSET STARTING BATTERY, IT IS REQUIRED FOR MOST OF STANDBY APPLICATION GENSET | BAIFA OR DSE 5A | ||
BAIFA OR DSE 10A | |||||
BAIFA OR DSE ABOVE 10A |